Fluid Properties Table
Density, viscosity, and related properties for common engineering fluids, used in pipe flow, pressure-drop, and pump calculations. Liquids are at 20 °C; gases at 20 °C and 1 atm (saturated steam at 100 °C). Values come from CoolProp, IAPWS-IF97, and standard handbooks — the same data SimuPipe's solver uses.
| Fluid | Density ρ (kg/m³) | Dyn. visc μ (cP) | Kin. visc ν (cSt) | Vapor press. (kPa abs) | Crit. press. (bar) |
|---|---|---|---|---|---|
| Water (IAPWS-IF97) | 998.2 | 1.002 | 1.004 | 2.338 | 220.6 |
| Seawater (20°C) | 1025 | 1.08 | 1.054 | 2.338 | 220.6 |
| Ethanol (20°C) | 789.4 | 1.194 | 1.513 | 5.95 | 61.48 |
| Methanol (20°C) | 791 | 0.585 | 0.7396 | 12.9 | 80.84 |
| Ethylene Glycol (20°C) | 1113 | 16.1 | 14.47 | 0.0079 | 77 |
| Propylene Glycol (20°C) | 1036 | 42 | 40.54 | 0.0106 | 61 |
| Glycerin (20°C) | 1261 | 1412 | 1120 | 2.00e-5 | 66.8 |
| Gasoline (20°C) | 749 | 0.46 | 0.6142 | 53 | 25 |
| Diesel Fuel (20°C) | 832 | 2.4 | 2.885 | 0.0013 | 21 |
| Kerosene (20°C) | 810 | 1.6 | 1.975 | 5.00e-4 | 22 |
| Crude Oil (20°C) | 870 | 10 | 11.49 | 0.005 | 20 |
| Hydraulic Oil ISO 32 (20°C) | 860 | 32 | 37.21 | 0.001 | 20 |
| SAE 10 Oil (20°C) | 870 | 65 | 74.71 | 0.001 | 20 |
| SAE 30 Oil (20°C) | 876 | 290 | 331.1 | 0.001 | 20 |
| SAE 70 Oil (20°C) | 891 | 1500 | 1684 | 0.001 | 20 |
1 cP = 0.001 Pa·s; 1 cSt = 1 mm²/s. Vapor and critical pressures are absolute. Water uses IAPWS-IF97; other liquids use CoolProp or handbook values.
| Gas | Density ρ (kg/m³) | Dyn. visc μ (µPa·s) | Molar mass M (g/mol) | γ (Cₚ/Cᵥ) | R (J/kg·K) |
|---|---|---|---|---|---|
| Air (20°C, 1 atm) | 1.205 | 18.21 | 28.96 | 1.402 | 287.1 |
| Nitrogen (20°C, 1 atm) | 1.165 | 17.57 | 28.01 | 1.401 | 296.8 |
| Oxygen (20°C, 1 atm) | 1.331 | 20.27 | 32 | 1.397 | 259.8 |
| Hydrogen (20°C, 1 atm) | 0.0838 | 8.797 | 2.016 | 1.406 | 4124 |
| Helium (20°C, 1 atm) | 0.1663 | 19.62 | 4.003 | 1.667 | 2077 |
| Argon (20°C, 1 atm) | 1.662 | 22.31 | 39.95 | 1.67 | 208.1 |
| Carbon Dioxide (20°C, 1 atm) | 1.839 | 14.67 | 44.01 | 1.297 | 188.9 |
| Carbon Monoxide (20°C, 1 atm) | 1.165 | 17.4 | 28.01 | 1.401 | 296.8 |
| Methane (20°C, 1 atm) | 0.6682 | 11.04 | 16.04 | 1.308 | 518.3 |
| Ethane (20°C, 1 atm) | 1.26 | 9.207 | 30.07 | 1.197 | 276.5 |
| Propane (20°C, 1 atm) | 1.865 | 8.011 | 44.1 | 1.139 | 188.6 |
| Butane (20°C, 1 atm) | 2.496 | 7.279 | 58.12 | 1.108 | 143.1 |
| Ammonia (20°C, 1 atm) | 0.7161 | 9.91 | 17.03 | 1.319 | 488.2 |
| Hydrogen Sulfide (20°C, 1 atm) | 1.428 | 11.86 | 34.08 | 1.332 | 244 |
| Sulfur Dioxide (20°C, 1 atm) | 2.712 | 12.6 | 64.06 | 1.284 | 129.8 |
| Ethylene (20°C, 1 atm) | 1.173 | 10.3 | 28.05 | 1.25 | 296.4 |
| Neon (20°C, 1 atm) | 0.8385 | 31.3 | 20.18 | 1.667 | 412 |
| Steam (IAPWS-IF97) | 0.5976 | 12.23 | 18.02 | 1.337 | 461.5 |
| R-134a (20°C, 1 atm) | 4.336 | 11.62 | 102 | 1.122 | 81.49 |
| R-32 (20°C, 1 atm) | 2.192 | 13.14 | 52.02 | 1.256 | 159.8 |
| R-125 (20°C, 1 atm) | 5.072 | 12.75 | 120 | 1.105 | 69.28 |
| R-23 (20°C, 1 atm) | 2.935 | 14.67 | 70.01 | 1.204 | 118.8 |
Gas density is at 20 °C and 1 atm — it scales with absolute pressure (ρ ∝ P). Saturated steam is quoted at 100 °C. 1 µPa·s = 10⁻⁶ Pa·s. R = Ru/M.
Kinematic viscosity is dynamic viscosity divided by density:
Both forms appear in the Reynolds number, which sets the flow regime (laminar vs turbulent):
For a gas, density follows from the ideal-gas law in mass terms, with the specific gas constant :
- — dynamic viscosity (Pa·s), — kinematic viscosity (m²/s)
- — density, — molar mass, — specific-heat ratio
- J/(kmol·K) — universal gas constant, absolute pressure, absolute temperature
SimuPipe evaluates density and viscosity from temperature correlations at your set fluid temperature, and recomputes gas density at the actual line pressure (Peng-Robinson for non-ideal gases) — so a simulation is not limited to the single reference condition tabulated here.
Frequently Asked Questions
What is the difference between dynamic and kinematic viscosity?
What density and viscosity should I use for water and air?
Why do gas properties depend on pressure and temperature?
What is the specific gas constant R?
Are these fluid properties temperature-dependent?
Which fluids does SimuPipe support?
Simulate with real fluid properties
Pick from 38 fluids or enter your own — SimuPipe computes flow, pressure drop, and pump duty using temperature-correct density and viscosity across your whole network.
