Steam Tables Calculator
Look up thermodynamic properties of water and steam using the IAPWS-IF97 formulation. Saturated properties by temperature or pressure, and superheated steam properties.
Steam Tables Reference (IAPWS-IF97)
The full saturated steam tables below are generated from the IAPWS-IF97 industrial formulation — the same engine used by the calculator above. Values follow the temperature and pressure units you select in the controls. Use the by-temperature table when you know the steam temperature, and the by-pressure table when you know the line pressure.
Saturated Steam Table — by Temperature
Saturation pressure plus the saturated liquid (f) and vapour (g) properties at each temperature from the triple point (0 °C) to the critical point (373.95 °C).
| °C | bar | h_f | h_fg | h_g | s_f | s_g | v_f | v_g |
|---|---|---|---|---|---|---|---|---|
| kJ/kg | kJ/kg | kJ/kg | kJ/(kg·K) | kJ/(kg·K) | m³/kg | m³/kg | ||
| 0.00 | 0.006112 | -0.04159 | 2500.9 | 2500.9 | -0.000155 | 9.15576 | 0.0010002 | 206.140 |
| 5.00 | 0.008726 | 21.02 | 2489.1 | 2510.1 | 0.07625 | 9.02486 | 0.0010001 | 147.017 |
| 10.00 | 0.01228 | 42.02 | 2477.2 | 2519.2 | 0.1511 | 8.89985 | 0.0010003 | 106.309 |
| 15.00 | 0.01706 | 62.98 | 2465.4 | 2528.4 | 0.2245 | 8.78037 | 0.0010009 | 77.881 |
| 20.00 | 0.02339 | 83.92 | 2453.5 | 2537.5 | 0.2965 | 8.66612 | 0.0010018 | 57.761 |
| 25.00 | 0.03170 | 104.8 | 2441.7 | 2546.5 | 0.3673 | 8.55680 | 0.0010030 | 43.341 |
| 30.00 | 0.04247 | 125.7 | 2429.8 | 2555.6 | 0.4368 | 8.45211 | 0.0010044 | 32.882 |
| 35.00 | 0.05629 | 146.6 | 2417.9 | 2564.6 | 0.5052 | 8.35182 | 0.0010060 | 25.208 |
| 40.00 | 0.07384 | 167.5 | 2406.0 | 2573.5 | 0.5724 | 8.25567 | 0.0010079 | 19.517 |
| 45.00 | 0.09594 | 188.4 | 2394.0 | 2582.5 | 0.6386 | 8.16344 | 0.0010099 | 15.253 |
| 50.00 | 0.1235 | 209.3 | 2382.0 | 2591.3 | 0.7038 | 8.07491 | 0.0010121 | 12.028 |
| 55.00 | 0.1576 | 230.2 | 2369.9 | 2600.1 | 0.7680 | 7.98989 | 0.0010145 | 9.565 |
| 60.00 | 0.1995 | 251.2 | 2357.7 | 2608.8 | 0.8312 | 7.90817 | 0.0010171 | 7.668 |
| 65.00 | 0.2504 | 272.1 | 2345.4 | 2617.5 | 0.8935 | 7.82960 | 0.0010199 | 6.194 |
| 70.00 | 0.3120 | 293.0 | 2333.1 | 2626.1 | 0.9550 | 7.75399 | 0.0010228 | 5.040 |
| 75.00 | 0.3860 | 314.0 | 2320.6 | 2634.6 | 1.01560 | 7.68118 | 0.0010258 | 4.129 |
| 80.00 | 0.4741 | 334.9 | 2308.1 | 2643.0 | 1.07539 | 7.61102 | 0.0010290 | 3.405 |
| 85.00 | 0.5787 | 355.9 | 2295.4 | 2651.3 | 1.13440 | 7.54336 | 0.0010324 | 2.826 |
| 90.00 | 0.7018 | 377.0 | 2282.6 | 2659.5 | 1.19266 | 7.47807 | 0.0010359 | 2.359 |
| 95.00 | 0.8461 | 398.0 | 2269.6 | 2667.6 | 1.25019 | 7.41502 | 0.0010396 | 1.981 |
| 100.0 | 1.01418 | 419.1 | 2256.5 | 2675.6 | 1.30701 | 7.35408 | 0.0010435 | 1.672 |
| 105.0 | 1.20902 | 440.2 | 2243.2 | 2683.4 | 1.36317 | 7.29512 | 0.0010474 | 1.418 |
| 110.0 | 1.43376 | 461.4 | 2229.7 | 2691.1 | 1.41867 | 7.23805 | 0.0010516 | 1.209 |
| 115.0 | 1.69177 | 482.6 | 2216.0 | 2698.6 | 1.47354 | 7.18274 | 0.0010559 | 1.036 |
| 120.0 | 1.98665 | 503.8 | 2202.1 | 2705.9 | 1.52782 | 7.12909 | 0.0010603 | 0.89130 |
| 125.0 | 2.32224 | 525.1 | 2188.0 | 2713.1 | 1.58150 | 7.07701 | 0.0010649 | 0.77011 |
| 130.0 | 2.70260 | 546.4 | 2173.7 | 2720.1 | 1.63463 | 7.02641 | 0.0010697 | 0.66808 |
| 135.0 | 3.13201 | 567.8 | 2159.1 | 2726.9 | 1.68722 | 6.97719 | 0.0010747 | 0.58180 |
| 140.0 | 3.61501 | 589.2 | 2144.2 | 2733.4 | 1.73929 | 6.92927 | 0.0010798 | 0.50852 |
| 145.0 | 4.15635 | 610.7 | 2129.1 | 2739.8 | 1.79086 | 6.88258 | 0.0010850 | 0.44602 |
| 150.0 | 4.76101 | 632.3 | 2113.7 | 2745.9 | 1.84195 | 6.83703 | 0.0010905 | 0.39250 |
| 155.0 | 5.43422 | 653.9 | 2097.9 | 2751.8 | 1.89259 | 6.79256 | 0.0010962 | 0.34650 |
| 160.0 | 6.18139 | 675.6 | 2081.9 | 2757.4 | 1.94278 | 6.74910 | 0.0011020 | 0.30682 |
| 165.0 | 7.00820 | 697.3 | 2065.4 | 2762.8 | 1.99255 | 6.70659 | 0.0011080 | 0.27246 |
| 170.0 | 7.92053 | 719.2 | 2048.7 | 2767.9 | 2.04192 | 6.66495 | 0.0011143 | 0.24262 |
| 175.0 | 8.92447 | 741.2 | 2031.6 | 2772.7 | 2.09091 | 6.62413 | 0.0011207 | 0.21660 |
| 180.0 | 10.02635 | 763.2 | 2014.0 | 2777.2 | 2.13954 | 6.58407 | 0.0011274 | 0.19386 |
| 185.0 | 11.23267 | 785.3 | 1996.1 | 2781.4 | 2.18782 | 6.54471 | 0.0011343 | 0.17392 |
| 190.0 | 12.55018 | 807.6 | 1977.7 | 2785.3 | 2.23578 | 6.50600 | 0.0011414 | 0.15638 |
| 195.0 | 13.98581 | 829.9 | 1958.9 | 2788.9 | 2.28343 | 6.46788 | 0.0011488 | 0.14091 |
| 200.0 | 15.54672 | 852.4 | 1939.7 | 2792.1 | 2.33080 | 6.43030 | 0.0011565 | 0.12722 |
| 210.0 | 19.07391 | 897.7 | 1899.6 | 2797.4 | 2.42476 | 6.35652 | 0.0011727 | 0.10430 |
| 220.0 | 23.19288 | 943.6 | 1857.4 | 2801.1 | 2.51782 | 6.28425 | 0.0011902 | 0.086101 |
| 230.0 | 27.96792 | 990.2 | 1812.8 | 2803.0 | 2.61015 | 6.21306 | 0.0012090 | 0.071510 |
| 240.0 | 33.46652 | 1037.5 | 1765.5 | 2803.1 | 2.70194 | 6.14253 | 0.0012295 | 0.059710 |
| 250.0 | 39.75939 | 1085.7 | 1715.3 | 2801.0 | 2.79339 | 6.07222 | 0.0012517 | 0.050087 |
| 260.0 | 46.92071 | 1134.8 | 1661.8 | 2796.6 | 2.88472 | 6.00169 | 0.0012761 | 0.042175 |
| 270.0 | 55.02839 | 1185.1 | 1604.6 | 2789.7 | 2.97618 | 5.93042 | 0.0013030 | 0.035622 |
| 280.0 | 64.16459 | 1236.7 | 1543.2 | 2779.8 | 3.06807 | 5.85783 | 0.0013328 | 0.030154 |
| 290.0 | 74.41643 | 1289.8 | 1476.8 | 2766.6 | 3.16077 | 5.78323 | 0.0013663 | 0.025557 |
| 300.0 | 85.87708 | 1344.8 | 1404.8 | 2749.6 | 3.25474 | 5.70576 | 0.0014042 | 0.021663 |
| 310.0 | 98.64746 | 1402.0 | 1325.9 | 2727.9 | 3.35058 | 5.62430 | 0.0014479 | 0.018339 |
| 320.0 | 112.8386 | 1462.1 | 1238.6 | 2700.7 | 3.44912 | 5.53732 | 0.0014991 | 0.015476 |
| 330.0 | 128.5752 | 1525.7 | 1140.5 | 2666.2 | 3.55156 | 5.44248 | 0.0015606 | 0.012984 |
| 340.0 | 146.0018 | 1594.4 | 1027.6 | 2622.1 | 3.65995 | 5.33591 | 0.0016375 | 0.010784 |
| 350.0 | 165.2916 | 1670.9 | 892.7 | 2563.6 | 3.77828 | 5.21089 | 0.0017401 | 0.0088009 |
| 360.0 | 186.6640 | 1760.4 | 722.6 | 2483.0 | 3.91456 | 5.05587 | 0.0018895 | 0.0069608 |
| 370.0 | 210.4337 | 1871.9 | 494.3 | 2366.3 | 4.08194 | 4.85052 | 0.0021228 | 0.0051793 |
| 373.9 | 220.6400 | 1923.9 | 379.4 | 2303.3 | 4.15893 | 4.74524 | 0.0022462 | 0.0044529 |
Saturated Steam Table — by Pressure
Saturation temperature plus the saturated liquid (f) and vapour (g) properties at each pressure up to the critical point (220.64 bar / 22.064 MPa).
| °C | bar | h_f | h_fg | h_g | s_f | s_g | v_f | v_g |
|---|---|---|---|---|---|---|---|---|
| kJ/kg | kJ/kg | kJ/kg | kJ/(kg·K) | kJ/(kg·K) | m³/kg | m³/kg | ||
| 6.97 | 0.01000 | 29.30 | 2484.4 | 2513.7 | 0.1059 | 8.97493 | 0.0010001 | 129.183 |
| 17.50 | 0.02000 | 73.43 | 2459.5 | 2532.9 | 0.2606 | 8.72272 | 0.0010014 | 66.990 |
| 24.08 | 0.03000 | 101.0 | 2443.9 | 2544.9 | 0.3543 | 8.57656 | 0.0010028 | 45.655 |
| 28.96 | 0.04000 | 121.4 | 2432.3 | 2553.7 | 0.4224 | 8.47349 | 0.0010041 | 34.792 |
| 32.88 | 0.05000 | 137.8 | 2423.0 | 2560.8 | 0.4763 | 8.39391 | 0.0010053 | 28.186 |
| 36.16 | 0.06000 | 151.5 | 2415.2 | 2566.7 | 0.5209 | 8.32915 | 0.0010064 | 23.734 |
| 41.51 | 0.08000 | 173.9 | 2402.4 | 2576.2 | 0.5925 | 8.22741 | 0.0010085 | 18.099 |
| 45.81 | 0.1000 | 191.8 | 2392.1 | 2583.9 | 0.6492 | 8.14889 | 0.0010103 | 14.671 |
| 53.97 | 0.1500 | 225.9 | 2372.4 | 2598.3 | 0.7548 | 8.00712 | 0.0010140 | 10.020 |
| 60.06 | 0.2000 | 251.4 | 2357.5 | 2608.9 | 0.8320 | 7.90723 | 0.0010171 | 7.648 |
| 64.96 | 0.2500 | 271.9 | 2345.5 | 2617.4 | 0.8931 | 7.83016 | 0.0010198 | 6.203 |
| 69.10 | 0.3000 | 289.2 | 2335.3 | 2624.6 | 0.9439 | 7.76745 | 0.0010222 | 5.229 |
| 75.86 | 0.4000 | 317.6 | 2318.5 | 2636.1 | 1.02590 | 7.66897 | 0.0010264 | 3.993 |
| 81.32 | 0.5000 | 340.5 | 2304.7 | 2645.2 | 1.09101 | 7.59296 | 0.0010299 | 3.240 |
| 85.93 | 0.6000 | 359.8 | 2293.0 | 2652.9 | 1.14524 | 7.53110 | 0.0010331 | 2.732 |
| 89.93 | 0.7000 | 376.7 | 2282.7 | 2659.4 | 1.19186 | 7.47895 | 0.0010359 | 2.365 |
| 93.49 | 0.8000 | 391.6 | 2273.5 | 2665.2 | 1.23283 | 7.43389 | 0.0010385 | 2.087 |
| 96.69 | 0.9000 | 405.1 | 2265.2 | 2670.3 | 1.26944 | 7.39423 | 0.0010409 | 1.869 |
| 99.61 | 1.00000 | 417.4 | 2257.5 | 2674.9 | 1.30256 | 7.35881 | 0.0010431 | 1.694 |
| 104.8 | 1.20000 | 439.3 | 2243.8 | 2683.1 | 1.36075 | 7.29763 | 0.0010473 | 1.428 |
| 109.3 | 1.40000 | 458.4 | 2231.6 | 2690.0 | 1.41085 | 7.24602 | 0.0010510 | 1.237 |
| 113.3 | 1.60000 | 475.3 | 2220.7 | 2696.0 | 1.45494 | 7.20137 | 0.0010544 | 1.091 |
| 116.9 | 1.80000 | 490.7 | 2210.7 | 2701.4 | 1.49437 | 7.16203 | 0.0010576 | 0.97753 |
| 120.2 | 2.00000 | 504.7 | 2201.6 | 2706.2 | 1.53010 | 7.12686 | 0.0010605 | 0.88574 |
| 127.4 | 2.50000 | 535.4 | 2181.1 | 2716.5 | 1.60722 | 7.05241 | 0.0010672 | 0.71870 |
| 133.5 | 3.00000 | 561.5 | 2163.4 | 2724.9 | 1.67176 | 6.99157 | 0.0010732 | 0.60579 |
| 138.9 | 3.50000 | 584.3 | 2147.7 | 2732.0 | 1.72747 | 6.94008 | 0.0010786 | 0.52420 |
| 143.6 | 4.00000 | 604.7 | 2133.3 | 2738.1 | 1.77660 | 6.89542 | 0.0010836 | 0.46239 |
| 147.9 | 4.50000 | 623.2 | 2120.2 | 2743.4 | 1.82063 | 6.85595 | 0.0010882 | 0.41390 |
| 151.8 | 5.00000 | 640.2 | 2107.9 | 2748.1 | 1.86060 | 6.82058 | 0.0010926 | 0.37480 |
| 158.8 | 6.00000 | 670.5 | 2085.6 | 2756.1 | 1.93110 | 6.75917 | 0.0011006 | 0.31558 |
| 165.0 | 7.00000 | 697.1 | 2065.6 | 2762.7 | 1.99208 | 6.70698 | 0.0011080 | 0.27276 |
| 170.4 | 8.00000 | 721.0 | 2047.3 | 2768.3 | 2.04599 | 6.66154 | 0.0011148 | 0.24033 |
| 175.4 | 9.00000 | 742.7 | 2030.3 | 2773.0 | 2.09440 | 6.62124 | 0.0011212 | 0.21487 |
| 179.9 | 10.00000 | 762.7 | 2014.4 | 2777.1 | 2.13843 | 6.58498 | 0.0011272 | 0.19435 |
| 188.0 | 12.00000 | 798.5 | 1985.3 | 2783.8 | 2.21630 | 6.52169 | 0.0011385 | 0.16325 |
| 195.0 | 14.00000 | 830.1 | 1958.8 | 2788.9 | 2.28388 | 6.46752 | 0.0011489 | 0.14077 |
| 201.4 | 16.00000 | 858.6 | 1934.3 | 2792.9 | 2.34381 | 6.42002 | 0.0011587 | 0.12373 |
| 207.1 | 18.00000 | 884.6 | 1911.4 | 2796.0 | 2.39779 | 6.37760 | 0.0011679 | 0.11036 |
| 212.4 | 20.00000 | 908.6 | 1889.8 | 2798.4 | 2.44702 | 6.33916 | 0.0011768 | 0.099581 |
| 224.0 | 25.00000 | 962.0 | 1840.1 | 2802.0 | 2.55443 | 6.25597 | 0.0011974 | 0.079947 |
| 233.9 | 30.00000 | 1008.4 | 1794.9 | 2803.3 | 2.64562 | 6.18579 | 0.0012167 | 0.066664 |
| 242.6 | 35.00000 | 1049.8 | 1753.0 | 2802.7 | 2.72539 | 6.12451 | 0.0012350 | 0.057058 |
| 250.4 | 40.00000 | 1087.4 | 1713.5 | 2800.9 | 2.79665 | 6.06971 | 0.0012526 | 0.049777 |
| 263.9 | 50.00000 | 1154.5 | 1639.7 | 2794.2 | 2.92075 | 5.97370 | 0.0012864 | 0.039446 |
| 275.6 | 60.00000 | 1213.7 | 1570.8 | 2784.6 | 3.02744 | 5.89007 | 0.0013193 | 0.032449 |
| 285.8 | 70.00000 | 1267.4 | 1505.1 | 2772.6 | 3.12199 | 5.81463 | 0.0013519 | 0.027380 |
| 295.0 | 80.00000 | 1317.1 | 1441.5 | 2758.6 | 3.20765 | 5.74485 | 0.0013847 | 0.023528 |
| 303.3 | 90.00000 | 1363.7 | 1379.2 | 2742.9 | 3.28657 | 5.67901 | 0.0014181 | 0.020493 |
| 311.0 | 100.0000 | 1407.9 | 1317.6 | 2725.5 | 3.36029 | 5.61589 | 0.0014526 | 0.018034 |
| 324.7 | 120.0000 | 1491.3 | 1194.3 | 2685.6 | 3.49646 | 5.49412 | 0.0015263 | 0.014269 |
| 336.7 | 140.0000 | 1570.9 | 1067.2 | 2638.1 | 3.62300 | 5.37305 | 0.0016097 | 0.011489 |
| 347.4 | 160.0000 | 1649.7 | 931.1 | 2580.8 | 3.74568 | 5.24627 | 0.0017095 | 0.0093081 |
| 357.0 | 180.0000 | 1731.6 | 778.6 | 2510.2 | 3.87097 | 5.10662 | 0.0018377 | 0.0075039 |
| 365.7 | 200.0000 | 1821.1 | 600.6 | 2421.7 | 4.00599 | 4.94600 | 0.0020105 | 0.0059369 |
| 373.9 | 220.6400 | 1923.9 | 379.4 | 2303.3 | 4.15893 | 4.74524 | 0.0022462 | 0.0044529 |
How Accurate Are These Steam Tables?
These tables implement the full IAPWS-IF97 industrial formulation — the international standard adopted for steam-power and process calculations worldwide. The calculator evaluates Region 1 (compressed and saturated liquid), Region 2 (superheated and saturated vapour) and Region 4 (the saturation line) directly, reproducing the standard's published verification values. Enthalpy and entropy use the IAPWS reference state (zero internal energy and entropy for saturated liquid at the triple point, 0.01 °C), which matches conventional steam tables.
Verification points
Saturation temperature computed by this tool at three standard pressures, compared with the IAPWS-IF97 published reference values:
| Pressure | Reference T_sat (IAPWS-IF97) | This calculator |
|---|---|---|
| 0.1 MPa (1 bar) | 99.606 °C | 99.606 °C |
| 1 MPa (10 bar) | 179.886 °C | 179.886 °C |
| 10 MPa (100 bar) | 310.999 °C | 310.999 °C |
Full solver formulations and the list of standards we implement are on the methodology page.
About Steam Tables
Steam tables provide the thermodynamic properties of water and steam at various temperatures and pressures. They are essential for designing and analysing steam systems, boilers, turbines, heat exchangers, and piping networks.
Saturated Steam
Saturated steam exists at the boiling point for a given pressure. At saturation, liquid water and steam coexist. Key properties include the latent heat of vaporisation (h_fg) — the energy required to convert saturated liquid to saturated vapor without changing temperature.
Superheated Steam
Superheated steam is steam heated beyond its saturation temperature at a given pressure. It behaves more like a gas and is used in turbines and high-temperature processes. Superheated steam has higher enthalpy and entropy than saturated vapor at the same pressure.
IAPWS-IF97
This calculator implements the IAPWS-IF97 industrial formulation — the international standard for calculating the thermodynamic properties of water and steam. It covers Region 1 (subcooled liquid), Region 2 (superheated vapor), and Region 4 (saturation line), providing accuracy suitable for engineering calculations.
For pipe pressure drop calculations with steam, use our friction loss calculator. To size steam traps and condensate return lines, use the condensate load calculator. For complete pipe network simulation with steam systems, try SimuPipe.
Frequently Asked Questions
What is IAPWS-IF97?
What is the difference between saturated and superheated steam?
How do I find the enthalpy of steam at a given pressure?
What is specific enthalpy and why does it matter?
What happens at the critical point of water?
How do I read a saturated steam table?
What units do these steam tables use?
Are these steam tables accurate enough for engineering design?
What is the difference between gauge and absolute pressure in steam tables?
Design your pipe network with SimuPipe
Simulate flow, pressure drop, and sizing across your piping system.
