Gas Properties Table
Molar mass, specific gas constant, specific-heat ratio, specific gravity, density at normal (0 °C) and standard (15 °C) conditions, viscosity, and speed of sound for 23 gases — plus the critical constants behind real-gas (Peng-Robinson) calculations. The same data SimuPipe's compressible solvers use.
| Gas | Formula | M (g/mol) | R (J/kg·K) | γ (Cₚ/Cᵥ) | SG (air = 1) | ρ at 0 °C (kg/m³) | ρ at 15 °C (kg/m³) | μ at 20 °C (µPa·s) | a at 20 °C (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| Air | mixture | 28.96 | 287.1 | 1.402 | 1.000 | 1.292 | 1.225 | 18.21 | 343.5 |
| Nitrogen | N₂ | 28.01 | 296.8 | 1.401 | 0.967 | 1.25 | 1.185 | 17.58 | 349.2 |
| Oxygen | O₂ | 32 | 259.8 | 1.397 | 1.105 | 1.428 | 1.353 | 20.28 | 326.2 |
| Hydrogen | H₂ | 2.016 | 4124 | 1.406 | 0.070 | 0.08994 | 0.08526 | 8.798 | 1304 |
| Helium | He | 4.003 | 2077 | 1.667 | 0.138 | 0.1786 | 0.1693 | 19.62 | 1007 |
| Argon | Ar | 39.95 | 208.1 | 1.670 | 1.379 | 1.782 | 1.69 | 22.31 | 319.2 |
| Carbon Dioxide | CO₂ | 44.01 | 188.9 | 1.297 | 1.519 | 1.964 | 1.861 | 14.68 | 268 |
| Carbon Monoxide | CO | 28.01 | 296.8 | 1.401 | 0.967 | 1.25 | 1.185 | 17.53 | 349.2 |
| Methane | CH₄ | 16.04 | 518.3 | 1.308 | 0.554 | 0.7158 | 0.6785 | 11.04 | 445.8 |
| Natural Gas | mixture | 17.38 | 478.4 | 1.300 | 0.600 | 0.7754 | 0.735 | 11 | 427 |
| Ethane | C₂H₆ | 30.07 | 276.5 | 1.197 | 1.038 | 1.342 | 1.272 | 9.208 | 311.5 |
| Propane | C₃H₈ | 44.1 | 188.6 | 1.139 | 1.522 | 1.967 | 1.865 | 8.011 | 250.9 |
| Butane | C₄H₁₀ | 58.12 | 143.1 | 1.108 | 2.007 | 2.593 | 2.458 | 7.279 | 215.5 |
| Ammonia | NH₃ | 17.03 | 488.2 | 1.319 | 0.588 | 0.7598 | 0.7203 | 9.91 | 434.4 |
| Hydrogen Sulfide | H₂S | 34.08 | 244 | 1.332 | 1.177 | 1.521 | 1.441 | 11.87 | 308.7 |
| Sulfur Dioxide | SO₂ | 64.06 | 129.8 | 1.284 | 2.212 | 2.858 | 2.709 | 12.7 | 221 |
| Ethylene | C₂H₄ | 28.05 | 296.4 | 1.250 | 0.969 | 1.252 | 1.186 | 10.3 | 329.5 |
| Neon | Ne | 20.18 | 412 | 1.667 | 0.697 | 0.9003 | 0.8534 | 31.21 | 448.7 |
| Steam | H₂O | 18.02 | 461.5 | 1.337 | 0.622 | — | — | 12.42* | 479.8* |
| R-134a | C₂H₂F₄ | 102 | 81.49 | 1.122 | 3.523 | 4.552 | 4.315 | 11.62 | 163.7 |
| R-32 | CH₂F₂ | 52.02 | 159.8 | 1.256 | 1.796 | 2.321 | 2.2 | 13.14 | 242.6 |
| R-125 | C₂HF₅ | 120 | 69.28 | 1.105 | 4.144 | 5.355 | 5.076 | 12.75 | 149.8 |
| R-23 | CHF₃ | 70.01 | 118.8 | 1.204 | 2.417 | 3.124 | 2.961 | 14.67 | 204.7 |
Densities are ideal-gas values ρ = PM/RᵤT at 101.325 kPa absolute — "normal" (Nm³ basis) at 0 °C, "standard" (Sm³ basis) at 15 °C. Real-gas deviation is under ~1% at these conditions except near condensation. * Steam is quoted at 100 °C (it condenses at ambient temperature, so the 0/15 °C columns do not apply). Natural gas is a fixed pipeline-quality pseudo-composition (SG 0.60), not a variable mixture. Derived columns (R, SG, ρ, a) are computed from unrounded values, so recomputing them from the rounded M or γ shown may differ in the last digit. 1 µPa·s = 10⁻⁶ Pa·s.
| Gas | Tc (K) | Tc (°C) | Pc (bar abs) | Acentric factor ω |
|---|---|---|---|---|
| Carbon Dioxide | 304.13 | 30.98 | 73.77 | 0.2239 |
| Methane | 190.56 | -82.59 | 45.99 | 0.0114 |
| Ethane | 305.32 | 32.17 | 48.72 | 0.0995 |
| Propane | 369.89 | 96.74 | 42.51 | 0.1523 |
| Butane | 425.13 | 151.98 | 37.96 | 0.2002 |
| Ammonia | 405.40 | 132.25 | 113.33 | 0.2560 |
| Hydrogen Sulfide | 373.10 | 99.95 | 90.00 | 0.0942 |
| Sulfur Dioxide | 430.64 | 157.49 | 78.84 | 0.2560 |
| Ethylene | 282.35 | 9.20 | 50.42 | 0.0862 |
| Steam | 647.10 | 373.95 | 220.64 | 0.3443 |
| R-134a | 374.21 | 101.06 | 40.59 | 0.3268 |
| R-32 | 351.26 | 78.11 | 57.82 | 0.2769 |
| R-125 | 339.17 | 66.02 | 36.18 | 0.3052 |
| R-23 | 299.29 | 26.14 | 48.32 | 0.2634 |
Above its critical temperature a gas cannot be liquefied by pressure alone. These constants feed the Peng-Robinson equation of state, from which SimuPipe computes the compressibility factor Z for non-ideal gases. Near-ideal gases (air, N₂, O₂, H₂, He, Ar, Ne, CO) are treated with Z = 1 and are not listed.
Gas density follows from the ideal-gas law in mass terms:
- — density (kg/m³), — absolute pressure (Pa)
- — molar mass (kg/kmol = g/mol), — absolute temperature (K)
- J/(kmol·K) — universal gas constant; — specific gas constant (J/kg·K)
Specific gravity relative to air and the speed of sound:
- g/mol, — specific-heat ratio
- — sonic velocity (m/s), the choked-flow limit for gas in a pipe or valve throat
For a real gas, density becomes with the compressibility factor Z from an equation of state. SimuPipe's compressible solvers carry Z (Peng-Robinson) through the flow equations, warn as flow approaches Mach 1, and cap it at the choke limit — see the isothermal vs adiabatic gas flow guide.
- Molar mass and specific-heat ratio are from CoolProp 7.2.0 (Helmholtz-energy equations of state); γ is evaluated at 20 °C and 1 atm. Natural gas is a pipeline-quality pseudo-gas (SG 0.60); steam uses IAPWS-IF97.
- Viscosities are evaluated from the same temperature correlations the solver uses — CoolProp-fitted polynomial fits for 18 gases, Sutherland-form handbook correlations for CO, SO₂, C₂H₄ and Ne.
- Densities are ideal-gas values at the stated reference conditions, computed from M — not measured values — so they are exactly consistent with the Nm³/Sm³ flow-conversion bases. R, SG, and sonic velocity are derived via the relations above.
- Critical constants (Tc, Pc, ω) are the Peng-Robinson inputs the simulator uses for real-gas density; refrigerant blends (R-410A class) carry ASHRAE pseudo-critical values in the application, and the four pure refrigerants listed here use CoolProp values.
- This table is a view of the application's fluid data — the same 23 gas presets the editor offers — not a separate transcription, so published values and simulated values cannot drift apart.
Frequently Asked Questions
What is the difference between normal (Nm³) and standard (Sm³) conditions?
What is the specific gas constant R?
What is the specific-heat ratio γ used for?
What is the specific gravity of a gas?
When does the ideal-gas assumption break down?
Why is gas viscosity so much lower than liquid viscosity?
Model compressible gas flow
Pick a gas, set pressure and temperature, and SimuPipe solves the network with real-gas density, temperature-dependent viscosity, and sonic-choking checks.
