Superheated Steam Table — 4 bar (0.4 MPa)
Specific volume, internal energy, enthalpy, entropy, density and isobaric specific heat of superheated steam at 4 bar (0.4 MPa), computed from IAPWS-IF97 — the same formulation the SimuPipe solver uses. Rows run from the saturation temperature (143.61 °C) to 800 °C in 20 °C steps.
| T (°C) | v (m³/kg) | ρ (kg/m³) | u (kJ/kg) | h (kJ/kg) | s (kJ/kg·K) | cp (kJ/kg·K) |
|---|---|---|---|---|---|---|
| 143.61Sat. | 0.462392 | 2.1627 | 2553.1 | 2738.1 | 6.8954 | 2.3403 |
| 160 | 0.483935 | 2.0664 | 2581.6 | 2775.2 | 6.9828 | 2.2121 |
| 180 | 0.509418 | 1.9630 | 2614.9 | 2818.6 | 7.0809 | 2.1403 |
| 200 | 0.534345 | 1.8715 | 2647.3 | 2861.0 | 7.1724 | 2.0984 |
| 220 | 0.558886 | 1.7893 | 2679.1 | 2902.7 | 7.2587 | 2.0732 |
| 240 | 0.583149 | 1.7148 | 2710.7 | 2944.0 | 7.3408 | 2.0588 |
| 260 | 0.607205 | 1.6469 | 2742.2 | 2985.1 | 7.4194 | 2.0519 |
| 280 | 0.631106 | 1.5845 | 2773.7 | 3026.1 | 7.4949 | 2.0500 |
| 300 | 0.654884 | 1.5270 | 2805.2 | 3067.1 | 7.5677 | 2.0518 |
| 320 | 0.678566 | 1.4737 | 2836.8 | 3108.2 | 7.6381 | 2.0561 |
| 340 | 0.702170 | 1.4242 | 2868.5 | 3149.4 | 7.7064 | 2.0624 |
| 360 | 0.725709 | 1.3780 | 2900.4 | 3190.7 | 7.7728 | 2.0702 |
| 380 | 0.749196 | 1.3348 | 2932.5 | 3232.2 | 7.8373 | 2.0790 |
| 400 | 0.772637 | 1.2943 | 2964.8 | 3273.9 | 7.9001 | 2.0887 |
| 420 | 0.796040 | 1.2562 | 2997.3 | 3315.7 | 7.9614 | 2.0991 |
| 440 | 0.819410 | 1.2204 | 3030.1 | 3357.8 | 8.0213 | 2.1101 |
| 460 | 0.842751 | 1.1866 | 3063.0 | 3400.1 | 8.0798 | 2.1216 |
| 480 | 0.866068 | 1.1546 | 3096.3 | 3442.7 | 8.1371 | 2.1334 |
| 500 | 0.889363 | 1.1244 | 3129.7 | 3485.5 | 8.1931 | 2.1456 |
| 520 | 0.912638 | 1.0957 | 3163.5 | 3528.5 | 8.2481 | 2.1581 |
| 540 | 0.935896 | 1.0685 | 3197.5 | 3571.8 | 8.3020 | 2.1709 |
| 560 | 0.959139 | 1.0426 | 3231.7 | 3615.4 | 8.3549 | 2.1838 |
| 580 | 0.982369 | 1.0179 | 3266.2 | 3659.2 | 8.4069 | 2.1969 |
| 600 | 1.0056 | 0.9944 | 3301.0 | 3703.2 | 8.4579 | 2.2102 |
| 620 | 1.0288 | 0.9720 | 3336.1 | 3747.6 | 8.5081 | 2.2236 |
| 640 | 1.0520 | 0.9506 | 3371.4 | 3792.2 | 8.5575 | 2.2371 |
| 660 | 1.0752 | 0.9301 | 3407.0 | 3837.1 | 8.6061 | 2.2506 |
| 680 | 1.0984 | 0.9104 | 3442.9 | 3882.2 | 8.6540 | 2.2643 |
| 700 | 1.1215 | 0.8916 | 3479.0 | 3927.6 | 8.7012 | 2.2779 |
| 720 | 1.1447 | 0.8736 | 3515.4 | 3973.3 | 8.7476 | 2.2916 |
| 740 | 1.1679 | 0.8563 | 3552.2 | 4019.3 | 8.7935 | 2.3054 |
| 760 | 1.1910 | 0.8396 | 3589.1 | 4065.5 | 8.8387 | 2.3191 |
| 780 | 1.2142 | 0.8236 | 3626.4 | 4112.1 | 8.8833 | 2.3329 |
| 800 | 1.2373 | 0.8082 | 3663.9 | 4158.9 | 8.9273 | 2.3466 |
u is not tabulated independently. Specific internal energy follows from the enthalpy and specific volume as u = h − p·v, with p in MPa and v in m³/kg (1 MPa·m³/kg = 1000 kJ/kg). At 4 bar (0.4 MPa) that pressure term is worth 494.9 kJ/kg at 800 °C, so u and h are far apart at high pressure and nearly equal at low pressure — a common source of error when the wrong column is read.
The first row is saturated vapour, at 143.61 °C. Below that temperature at 4 bar (0.4 MPa) the water is a liquid or a two-phase mixture, and this table does not apply — use the saturated tables instead.
Values are IAPWS-IF97, not interpolated. Every row is evaluated directly from the industrial formulation at that exact temperature, so there is no interpolation error between rows. If you need a temperature between the 20 °C steps, the calculator computes it exactly.
