Superheated Steam Table — 5 bar (0.5 MPa)
Specific volume, internal energy, enthalpy, entropy, density and isobaric specific heat of superheated steam at 5 bar (0.5 MPa), computed from IAPWS-IF97 — the same formulation the SimuPipe solver uses. Rows run from the saturation temperature (151.84 °C) to 800 °C in 20 °C steps.
| T (°C) | v (m³/kg) | ρ (kg/m³) | u (kJ/kg) | h (kJ/kg) | s (kJ/kg·K) | cp (kJ/kg·K) |
|---|---|---|---|---|---|---|
| 151.84Sat. | 0.374804 | 2.6681 | 2560.7 | 2748.1 | 6.8206 | 2.4127 |
| 160 | 0.383660 | 2.6065 | 2575.5 | 2767.4 | 6.8655 | 2.3176 |
| 180 | 0.404655 | 2.4712 | 2610.1 | 2812.4 | 6.9672 | 2.2048 |
| 200 | 0.425034 | 2.3528 | 2643.4 | 2855.9 | 7.0611 | 2.1448 |
| 220 | 0.445001 | 2.2472 | 2675.9 | 2898.4 | 7.1491 | 2.1080 |
| 240 | 0.464676 | 2.1520 | 2708.0 | 2940.3 | 7.2324 | 2.0856 |
| 260 | 0.484135 | 2.0655 | 2739.8 | 2981.9 | 7.3119 | 2.0730 |
| 280 | 0.503432 | 1.9864 | 2771.6 | 3023.3 | 7.3881 | 2.0670 |
| 300 | 0.522603 | 1.9135 | 2803.3 | 3064.6 | 7.4614 | 2.0657 |
| 320 | 0.541675 | 1.8461 | 2835.1 | 3105.9 | 7.5323 | 2.0678 |
| 340 | 0.560667 | 1.7836 | 2867.0 | 3147.3 | 7.6010 | 2.0723 |
| 360 | 0.579594 | 1.7253 | 2899.0 | 3188.8 | 7.6676 | 2.0786 |
| 380 | 0.598467 | 1.6709 | 2931.2 | 3230.5 | 7.7323 | 2.0864 |
| 400 | 0.617294 | 1.6200 | 2963.6 | 3272.3 | 7.7954 | 2.0952 |
| 420 | 0.636083 | 1.5721 | 2996.2 | 3314.3 | 7.8569 | 2.1048 |
| 440 | 0.654838 | 1.5271 | 3029.1 | 3356.5 | 7.9169 | 2.1152 |
| 460 | 0.673565 | 1.4846 | 3062.1 | 3398.9 | 7.9756 | 2.1261 |
| 480 | 0.692267 | 1.4445 | 3095.4 | 3441.5 | 8.0329 | 2.1376 |
| 500 | 0.710947 | 1.4066 | 3128.9 | 3484.4 | 8.0891 | 2.1494 |
| 520 | 0.729607 | 1.3706 | 3162.7 | 3527.5 | 8.1442 | 2.1615 |
| 540 | 0.748250 | 1.3365 | 3196.7 | 3570.9 | 8.1981 | 2.1740 |
| 560 | 0.766878 | 1.3040 | 3231.0 | 3614.5 | 8.2511 | 2.1866 |
| 580 | 0.785493 | 1.2731 | 3265.6 | 3658.3 | 8.3031 | 2.1995 |
| 600 | 0.804095 | 1.2436 | 3300.4 | 3702.5 | 8.3543 | 2.2126 |
| 620 | 0.822687 | 1.2155 | 3335.5 | 3746.8 | 8.4045 | 2.2258 |
| 640 | 0.841269 | 1.1887 | 3370.9 | 3791.5 | 8.4539 | 2.2391 |
| 660 | 0.859842 | 1.1630 | 3406.5 | 3836.4 | 8.5026 | 2.2525 |
| 680 | 0.878407 | 1.1384 | 3442.4 | 3881.6 | 8.5505 | 2.2660 |
| 700 | 0.896964 | 1.1149 | 3478.6 | 3927.0 | 8.5977 | 2.2795 |
| 720 | 0.915516 | 1.0923 | 3515.0 | 3972.8 | 8.6442 | 2.2931 |
| 740 | 0.934061 | 1.0706 | 3551.7 | 4018.8 | 8.6901 | 2.3067 |
| 760 | 0.952601 | 1.0498 | 3588.7 | 4065.0 | 8.7353 | 2.3204 |
| 780 | 0.971136 | 1.0297 | 3626.0 | 4111.6 | 8.7799 | 2.3340 |
| 800 | 0.989667 | 1.0104 | 3663.6 | 4158.4 | 8.8240 | 2.3477 |
u is not tabulated independently. Specific internal energy follows from the enthalpy and specific volume as u = h − p·v, with p in MPa and v in m³/kg (1 MPa·m³/kg = 1000 kJ/kg). At 5 bar (0.5 MPa) that pressure term is worth 494.8 kJ/kg at 800 °C, so u and h are far apart at high pressure and nearly equal at low pressure — a common source of error when the wrong column is read.
The first row is saturated vapour, at 151.84 °C. Below that temperature at 5 bar (0.5 MPa) the water is a liquid or a two-phase mixture, and this table does not apply — use the saturated tables instead.
Values are IAPWS-IF97, not interpolated. Every row is evaluated directly from the industrial formulation at that exact temperature, so there is no interpolation error between rows. If you need a temperature between the 20 °C steps, the calculator computes it exactly.
