Superheated Steam Table — 10 bar (1 MPa)
Specific volume, internal energy, enthalpy, entropy, density and isobaric specific heat of superheated steam at 10 bar (1 MPa), computed from IAPWS-IF97 — the same formulation the SimuPipe solver uses. Rows run from the saturation temperature (179.89 °C) to 800 °C in 20 °C steps.
| T (°C) | v (m³/kg) | ρ (kg/m³) | u (kJ/kg) | h (kJ/kg) | s (kJ/kg·K) | cp (kJ/kg·K) |
|---|---|---|---|---|---|---|
| 179.89Sat. | 0.194349 | 5.1454 | 2582.8 | 2777.1 | 6.5850 | 2.7150 |
| 180 | 0.194418 | 5.1436 | 2583.0 | 2777.4 | 6.5857 | 2.7119 |
| 200 | 0.206004 | 4.8543 | 2622.3 | 2828.3 | 6.6955 | 2.4288 |
| 220 | 0.216966 | 4.6090 | 2658.6 | 2875.5 | 6.7934 | 2.3105 |
| 240 | 0.227551 | 4.3946 | 2693.4 | 2921.0 | 6.8837 | 2.2378 |
| 260 | 0.237871 | 4.2040 | 2727.4 | 2965.2 | 6.9683 | 2.1905 |
| 280 | 0.247998 | 4.0323 | 2760.7 | 3008.7 | 7.0484 | 2.1600 |
| 300 | 0.257979 | 3.8763 | 2793.7 | 3051.7 | 7.1247 | 2.1408 |
| 320 | 0.267848 | 3.7335 | 2826.5 | 3094.4 | 7.1979 | 2.1297 |
| 340 | 0.277629 | 3.6019 | 2859.3 | 3136.9 | 7.2685 | 2.1242 |
| 360 | 0.287339 | 3.4802 | 2892.1 | 3179.4 | 7.3366 | 2.1228 |
| 380 | 0.296991 | 3.3671 | 2924.9 | 3221.9 | 7.4026 | 2.1245 |
| 400 | 0.306595 | 3.2616 | 2957.8 | 3264.4 | 7.4668 | 2.1284 |
| 420 | 0.316158 | 3.1630 | 2990.8 | 3307.0 | 7.5292 | 2.1341 |
| 440 | 0.325687 | 3.0704 | 3024.1 | 3349.8 | 7.5900 | 2.1412 |
| 460 | 0.335186 | 2.9834 | 3057.5 | 3392.7 | 7.6493 | 2.1494 |
| 480 | 0.344659 | 2.9014 | 3091.1 | 3435.7 | 7.7073 | 2.1584 |
| 500 | 0.354110 | 2.8240 | 3124.9 | 3479.0 | 7.7640 | 2.1682 |
| 520 | 0.363541 | 2.7507 | 3158.9 | 3522.5 | 7.8195 | 2.1786 |
| 540 | 0.372955 | 2.6813 | 3193.2 | 3566.2 | 7.8739 | 2.1895 |
| 560 | 0.382354 | 2.6154 | 3227.7 | 3610.1 | 7.9272 | 2.2008 |
| 580 | 0.391738 | 2.5527 | 3262.4 | 3654.2 | 7.9795 | 2.2125 |
| 600 | 0.401111 | 2.4931 | 3297.4 | 3698.6 | 8.0309 | 2.2245 |
| 620 | 0.410472 | 2.4362 | 3332.7 | 3743.2 | 8.0815 | 2.2367 |
| 640 | 0.419824 | 2.3819 | 3368.2 | 3788.0 | 8.1311 | 2.2492 |
| 660 | 0.429167 | 2.3301 | 3404.0 | 3833.1 | 8.1800 | 2.2618 |
| 680 | 0.438502 | 2.2805 | 3440.0 | 3878.5 | 8.2281 | 2.2746 |
| 700 | 0.447829 | 2.2330 | 3476.3 | 3924.1 | 8.2755 | 2.2875 |
| 720 | 0.457150 | 2.1875 | 3512.8 | 3970.0 | 8.3221 | 2.3005 |
| 740 | 0.466465 | 2.1438 | 3549.7 | 4016.1 | 8.3681 | 2.3135 |
| 760 | 0.475775 | 2.1018 | 3586.8 | 4062.5 | 8.4135 | 2.3267 |
| 780 | 0.485080 | 2.0615 | 3624.1 | 4109.2 | 8.4582 | 2.3399 |
| 800 | 0.494380 | 2.0227 | 3661.8 | 4156.1 | 8.5024 | 2.3532 |
u is not tabulated independently. Specific internal energy follows from the enthalpy and specific volume as u = h − p·v, with p in MPa and v in m³/kg (1 MPa·m³/kg = 1000 kJ/kg). At 10 bar (1 MPa) that pressure term is worth 494.4 kJ/kg at 800 °C, so u and h are far apart at high pressure and nearly equal at low pressure — a common source of error when the wrong column is read.
The first row is saturated vapour, at 179.89 °C. Below that temperature at 10 bar (1 MPa) the water is a liquid or a two-phase mixture, and this table does not apply — use the saturated tables instead.
Values are IAPWS-IF97, not interpolated. Every row is evaluated directly from the industrial formulation at that exact temperature, so there is no interpolation error between rows. If you need a temperature between the 20 °C steps, the calculator computes it exactly.
