Superheated Steam Table — 3 bar (0.3 MPa)
Specific volume, internal energy, enthalpy, entropy, density and isobaric specific heat of superheated steam at 3 bar (0.3 MPa), computed from IAPWS-IF97 — the same formulation the SimuPipe solver uses. Rows run from the saturation temperature (133.53 °C) to 800 °C in 20 °C steps.
| T (°C) | v (m³/kg) | ρ (kg/m³) | u (kJ/kg) | h (kJ/kg) | s (kJ/kg·K) | cp (kJ/kg·K) |
|---|---|---|---|---|---|---|
| 133.53Sat. | 0.605785 | 1.6507 | 2543.2 | 2724.9 | 6.9916 | 2.2618 |
| 140 | 0.616994 | 1.6208 | 2554.3 | 2739.4 | 7.0269 | 2.2099 |
| 160 | 0.650828 | 1.5365 | 2587.3 | 2782.6 | 7.1291 | 2.1254 |
| 180 | 0.683892 | 1.4622 | 2619.5 | 2824.6 | 7.2239 | 2.0809 |
| 200 | 0.716445 | 1.3958 | 2651.0 | 2866.0 | 7.3132 | 2.0548 |
| 220 | 0.748636 | 1.3358 | 2682.3 | 2906.9 | 7.3979 | 2.0401 |
| 240 | 0.780565 | 1.2811 | 2713.4 | 2947.6 | 7.4789 | 2.0332 |
| 260 | 0.812296 | 1.2311 | 2744.6 | 2988.2 | 7.5566 | 2.0315 |
| 280 | 0.843877 | 1.1850 | 2775.7 | 3028.9 | 7.6314 | 2.0336 |
| 300 | 0.875339 | 1.1424 | 2807.0 | 3069.6 | 7.7037 | 2.0382 |
| 320 | 0.906708 | 1.1029 | 2838.4 | 3110.4 | 7.7737 | 2.0447 |
| 340 | 0.938000 | 1.0661 | 2870.0 | 3151.4 | 7.8417 | 2.0527 |
| 360 | 0.969230 | 1.0317 | 2901.8 | 3192.6 | 7.9077 | 2.0618 |
| 380 | 1.0004 | 0.9996 | 2933.8 | 3233.9 | 7.9720 | 2.0717 |
| 400 | 1.0315 | 0.9694 | 2966.0 | 3275.4 | 8.0346 | 2.0823 |
| 420 | 1.0626 | 0.9411 | 2998.4 | 3317.2 | 8.0957 | 2.0934 |
| 440 | 1.0937 | 0.9143 | 3031.1 | 3359.2 | 8.1554 | 2.1050 |
| 460 | 1.1247 | 0.8891 | 3064.0 | 3401.4 | 8.2138 | 2.1170 |
| 480 | 1.1557 | 0.8653 | 3097.1 | 3443.8 | 8.2710 | 2.1293 |
| 500 | 1.1867 | 0.8427 | 3130.5 | 3486.6 | 8.3269 | 2.1419 |
| 520 | 1.2177 | 0.8212 | 3164.2 | 3529.5 | 8.3818 | 2.1548 |
| 540 | 1.2486 | 0.8009 | 3198.2 | 3572.8 | 8.4356 | 2.1678 |
| 560 | 1.2796 | 0.7815 | 3232.4 | 3616.2 | 8.4885 | 2.1810 |
| 580 | 1.3105 | 0.7631 | 3266.8 | 3660.0 | 8.5404 | 2.1944 |
| 600 | 1.3414 | 0.7455 | 3301.6 | 3704.0 | 8.5914 | 2.2078 |
| 620 | 1.3723 | 0.7287 | 3336.6 | 3748.3 | 8.6415 | 2.2214 |
| 640 | 1.4032 | 0.7127 | 3371.9 | 3792.9 | 8.6909 | 2.2351 |
| 660 | 1.4341 | 0.6973 | 3407.5 | 3837.7 | 8.7394 | 2.2488 |
| 680 | 1.4649 | 0.6826 | 3443.3 | 3882.8 | 8.7873 | 2.2626 |
| 700 | 1.4958 | 0.6685 | 3479.5 | 3928.2 | 8.8344 | 2.2764 |
| 720 | 1.5267 | 0.6550 | 3515.9 | 3973.9 | 8.8808 | 2.2902 |
| 740 | 1.5575 | 0.6420 | 3552.6 | 4019.8 | 8.9266 | 2.3040 |
| 760 | 1.5884 | 0.6296 | 3589.5 | 4066.0 | 8.9718 | 2.3178 |
| 780 | 1.6192 | 0.6176 | 3626.8 | 4112.5 | 9.0164 | 2.3317 |
| 800 | 1.6500 | 0.6060 | 3664.3 | 4159.3 | 9.0604 | 2.3456 |
u is not tabulated independently. Specific internal energy follows from the enthalpy and specific volume as u = h − p·v, with p in MPa and v in m³/kg (1 MPa·m³/kg = 1000 kJ/kg). At 3 bar (0.3 MPa) that pressure term is worth 495.0 kJ/kg at 800 °C, so u and h are far apart at high pressure and nearly equal at low pressure — a common source of error when the wrong column is read.
The first row is saturated vapour, at 133.53 °C. Below that temperature at 3 bar (0.3 MPa) the water is a liquid or a two-phase mixture, and this table does not apply — use the saturated tables instead.
Values are IAPWS-IF97, not interpolated. Every row is evaluated directly from the industrial formulation at that exact temperature, so there is no interpolation error between rows. If you need a temperature between the 20 °C steps, the calculator computes it exactly.
